Wines
Sangria Jugs
| For one | 12 | |
| For two | 23 | |
| For three + | 32 |
Sidra
| Monteiths | Apple | New Zealand | 9 | |
| Fog City | Cloudy Pear + Apple | Undisclosed Location | 14 |
Cerveza
| Dos Blockos | Pale Lager | Melbourne | 9.5 | |
| Rosita | Pale Ale | Spain | 9.5 | |
| Castello | Premium Lager | Italy | 8 | |
| Weihenstephan 500mL | Pilsner | Germany | 13 | |
| Boags Light | Light Lager | Tasmania | 6.5 | |
| Alhambra Negra | Dark Lager | Spain | 9 | |
| Asahi | Super Dry | Japan | 9 | |
| Estrella Inedit 750mL | Witbier | Spain | 20 |
Cava/Champagne
| NV | Vallformosa Brut ‘MVSA’ | Cava | Penedes Spain | 9.5 | 48 |
| 08 | Raventos I Blanc Reserva | Cava | Penedes Spain | 72 | |
| NV | Laurent-Perrier | Champagne | Tours-sur-Marne France | 120 |
Vino Blanco
| House White | 8 | ||||
| 10 | Leeuwin Estate ‘Art Series’ | Riesling | Margaret River WA | 48 | |
| 10 | Pizzini | Pinot Grigio | King Valley VIC | 9 | 42 |
| 09 | Eidosela | Albarino | Rias Baixas Spain | 59 | |
| 10 | Cologon | Verdejo | Rueda Spain | 9.5 | 45 |
| 11 | Mahi | Sauvignon Blanc | Marlborough NZ | 47 | |
| 09 | Pierro ‘LTC’ | Sem Sauv Blanc | Margaret River WA | 55 | |
| 10 | Luis Pato ‘Vinhas Velhas’ | Vinhos Verdes | Beiras Portugal | 58 | |
| 08 | Paringa Estate ‘PE’ | Chardonnay | Mornington Peninsula VIC | 11 | 51 |
| 08 | Delamere Estate | Chardonnay | Tamar Valley TAS | 72 | |
| 10 | Artazuri | Rosado | Navarra Spain | 45 |
Vino Tinto
| 10 | Te Kairanga Estate | Pinot Noir | Martinborough NZ | 10 | 47 |
| 09 | Delamere | Pinot Noir | Tamar Valley TAS | 76 | |
| 08 | Castro Ventosa ‘Vintage’ | Mencia | Bierzo Spain | 13 | 61 |
| 09 | Artadi ‘Estate’ | Tempranillo | Rioja Spain | 12.5 | 58 |
| 10 | Telmo Rodriguez ‘Dehesa Gago’ | Tempranillo | Toro Spain | 60 | |
| 10 | Cillar Joven de Silos | Tempranillo | Ribera del Duero Spain | 63 | |
| 05 | Lealtanza | Tempranillo | Rioja Spain | 73 | |
| 07 | Palacios Remondo ‘La Montesa’ | Garnacha/Tempranillo | Rioja Baja Spain | 78 | |
| 10 | Clot d’Encis | Garnacha | Terra Alta Spain | 43 | |
| 08 | Capcanes ‘Lasendal’ | Garnacha | Montsant Spain | 71 | |
| 09 | Mi Terruno Reserve | Malbec | Mendoza Argentina | 10.5 | 49 |
| 09 | Mendel ‘Lunta’ | Malbec | Mendoza Argentina | 62 | |
| 07 | Geoff Merrill | Cabernet Sauvignon | McLaren Vale SA | 47 | |
| 05 | Pizzini ‘Il Barone’ | Cabernet Blend | King Valley Vic | 70 | |
| 05 | Geoff Merrill Reserve | Shiraz | McLaren Vale SA | 85 |
Cocktails
| Espresso Martini Stolichnaya Vodka, Franjelico, Liquor 43, Vanilla, Espresso |
18 | |
| Spiced Storm Spiced Ron Ingenio Rum, Amaro Montenegro, Lime, Ginger Beer |
16 | |
| Rustic Rosemary Stolichnaya Vodka, Orange Cognac, Vanilla, Apple, Lemon, Fried Rosemary (Contains egg white) |
18 | |
| Blood Orange Amaretto Sour Di Saronno Amaretto, Lemon, Blood Orange Zest, Orange Bitters (Contains egg white) |
16 | |
| Negroni Bombay Saphire Gin, Campari, Rosso Antico |
18 | |
| Veloce Spritz Campari, Rosso Antico, Cava (Sparkling Wine) |
14 |
Sharing Jugs
| Pirate Punch Sailor Jerry Rum, Bicardi, Mixed Juices, Lemon, Angostura Bitters, Citrus Mineral Water |
44 | |
| Pimms Refresher Pimms, Contreau, Lemonade, Dry Ginger Ale, Seasonal Fruits |
44 | |
| Sangria Contreau, Brandy, Ron Ingenio Spiced Rum, Red Wine, Pomegranate Molasses, Citrus, Lemonade |
44 | |
